YETI SB150 Turq XO1 T2 2020
Specifications
Ask Us
Finance
Model Year | 2020 |
---|---|
Options | S Anthracite Phone or email to confirm availability M Anthracite Phone or email to confirm availability L Anthracite Phone or email to confirm availability XL Anthracite Phone or email to confirm availability S Turquoise Phone or email to confirm availability M Turquoise Phone or email to confirm availability L Turquoise Phone or email to confirm availability XL Turquoise Phone or email to confirm availability |
Style | The SB150 has progressive enduro inspired geometry. We took what we learned from the SB6 and our Factory team riders and made it low, slack, and long. It is designed for shorter fork offsets, we slackened the "real" headangle and made the seatube angle way steeper. The reach is also longer with shorter chainstays. What does this mean? All these elements increase the DH prowess and move the rider forward on the bike. But these advantages are not one sided. The steeper seat angle, short fork offset, and forward riding position also keeps the front wheel on the ground, the power to the pedals and the steering quick and nimble when climbing. |
Frame | Carbon Turq Fox X2 Kashima |
Forks | FOX FACTORY 36/170MM GRIP 2 |
Rear Derailleur | Sram XO1 Eagle |
Shifters | Sram XO1 Eagle |
Chainset | SRAM X01 CARBON EAGLE 30T |
Bottom Bracket | Sram Dub |
Chain | Eagle |
Cassette | SRAM 1275 EAGLE 10-50 |
Headset | Cane Creek 40 |
Stem | RACE FACE AEFFECT R 35x40MM |
Handlebars | Yeti Carbon 800mm |
Front Brake | Shimano XT 4 Pot |
Rear Brake | Shimano XT 4 Pot |
Rims | DT SWISS M1700 30MM |
Front Hub | DT SWISS M1700 30MM |
Rear Hub | DT SWISS M1700 30MM |
Tyres | MAXXIS MINION DHF 2.5/Aggressor |
Saddle | Yeti Custom |
Seatpost | Fox Transfer Kashima |
Miscellaneous |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£350.01) |
£7199.00 | £719.90 (10%) |
£6479.10 | 15.9% APR Representative | £224.11* | £8787.86 | £1588.86 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£350.01) |
£7199.00 | £719.90 (10%) |
£6479.10 | 15.9% APR Representative | £313.65* | £8247.50 | £1048.50 | |
Classic Credit 12 Months 15.9% (£350.00) |
£7199.00 | £719.90 (10%) |
£6479.10 | 15.9% APR Representative | £584.32* | £7731.74 | £532.74 | Lowest borrowing cost |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.