SANTA CRUZ Megatower C R 2022
Specifications
Ask Us
Finance
Model Year | 2022 |
---|---|
Options | S Amarillo Yellow Phone or email to confirm availability M Amarillo Yellow Phone or email to confirm availability L Amarillo Yellow Phone or email to confirm availability XL Amarillo Yellow Phone or email to confirm availability XXL Amarillo Yellow Phone or email to confirm availability S Storm Grey Phone or email to confirm availability M Storm Grey Phone or email to confirm availability L Storm Grey Phone or email to confirm availability XL Storm Grey Phone or email to confirm availability XXL Storm Grey Phone or email to confirm availability |
Style | Its finally here....Santa Cruz's Long travel 29er , looking like a Bronson that's been made to accommodate the bigger wheels, the frame shares the same suspension system as the V10 and the Bronson where the shock is driven by the lower linkage rather that the upper link. This improves small bump sensitivity and is pitched as a full blown EWS Machine! The lower-link mounted shock configuration ??" designed for compatibility with both air and coil shocks ??" provides a progressive shock rate that has unmatched traction and bottom out resistance, making it ideal for taming the longest descents and rowdiest hits. In order to make the Megatower stride confidently across the globe it has an enormous amount of clever adjustability hidden in its bones. A tidy and concealed flip chip in the lower-link adjusts bottom bracket height and changes progressivity of the rear suspension. A second, in the rear dropouts, allows for a 10mm fore-aft adjustment in chainstay length to dial in the rider’s rearward weight distribution - either set for play or for stability. The flip chips are a robust mechanism for riders looking to tune their ride according to their needs without compromising reliability and durability. No wackadoo mousetraps and frail proprietary shocks here. The Megatower isn't all fight and fury, it's smart and savvy too. It has a sharp, 76-degree seat tube angle for winching to the top of the kinds of descents where having a roomier cockpit and a 65-degree head tube angle will come in handy. And you can still carry around a full water bottle inside the frame (even with a piggyback shock), and the frame is well protected with a shock fender, shuttle guard, downtube protector and ribbed chainstay protector. |
Frame | Carbon C 160mm travel RockShox Super Deluxe Select |
Forks | RockShox Lyrik Select, 160mm, 29 |
Rear Derailleur | SRAM NX Eagle |
Shifters | SRAM NX Eagle |
Chainset | SRAM NX Eagle |
Bottom Bracket | Sram |
Chain | Sram |
Cassette | SRAM PG1230 11-50t |
Headset | Cane Creek 10 |
Stem | e13 TRS Base |
Handlebars | e13 TRS Base |
Front Brake | SRAM Guide RE |
Rear Brake | SRAM Guide RE |
Rims | WTB ST i29 TCS 2.0 29" Rims |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
Rear Hub | SRAM MTH 746, 12x148, 32h |
Spokes | DT |
Tyres | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+, TR Maxxis Minion DHR II 29"x2.4", 3C, EXO+ |
Saddle | WTB Silverado Race Saddle |
Seatpost | SDG Tellis Dropper, 31.6 |
Miscellaneous | E13 TRS Race SL ISCG05 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.