SANTA CRUZ Bronson MX CS 2022
Specifications
Ask Us
Finance
Model Year | 2022 |
---|---|
Options | S Gloss Moss Phone or email to confirm availability M Gloss Moss Phone or email to confirm availability L Gloss Moss Phone or email to confirm availability XL Gloss Moss Phone or email to confirm availability S Paydirt Gold Phone or email to confirm availability M Paydirt Gold Phone or email to confirm availability L Paydirt Gold Phone or email to confirm availability XL Paydirt Gold Phone or email to confirm availability |
Style | You know what's hard about choosing what model of Santa Cruz suits you? It's having to narrow down what kind of riding you want to do. But what if you don't want to be pinned down by labels? What if you want to just be a mountain biker in the broadest sense of the word? What if you want to choose how you ride rather than what to ride? If this sounds familiar, then try a Bronson. Our demo crew have a saying, "If in doubt, take a Bronson out". The 150mm-travel bike can go deep on any landing and the VPP suspension design makes sure that there’s no wasted energy when heading back up for another go. If you value style at speed or want to have fun feeling fast, then mixed wheels (29" up front, 27.5" out back) show that the spectrum is a loop not opposite points on a scale. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air. From flat out on the trail to fully flat over a table, each generation of Bronson rider redefines expectations of what a mountain biker is. |
Frame | Carbon C RockShox Super Deluxe Select+ |
Forks | FOX 36 F160 Performance, 29 |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle, 12spd |
Chainset | SRAM GX Eagle DUB 32t - 170mm |
Bottom Bracket | Sram |
Chain | SRAM GX Eagle, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Headset | Cane Creek 40 IS Integrated Headset |
Stem | Burgtec Enduro MK3, 42.5mm |
Handlebars | Burgtec Alloy Bar, 800mm, 30mm Rise |
Front Brake | SRAM Code R |
Rear Brake | SRAM Code R |
Rims | RaceFace AR Offset 30 Rims |
Front Hub | Swiss 370 |
Rear Hub | Swiss 370 |
Tyres | Maxxis Minion DHF/DHR |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Seatpost | RockShox Reverb Stealth, 31.6 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.