ORBEA Wild M10 Custom 2023
Specifications
Ask Us
Finance
Model Year | 2023 |
---|---|
Options | Large Phone or email to confirm availability |
Description | Wild tames the wildest trails but always feels alive, energetic, and involving rather than the detached, numb ride of many e-bikes. Wild is first and foremost a fantastic enduro bike, and the frame rigidity, lighter weight, supportive suspension, and e-evolved geometry reflect that, putting you in complete control of the ride. Fully powered and ready to rumble, Wild is all about maximum fun on the craziest climbs and wildest descents. The combination of the latest Bosch motors and a 750Wh battery offers incredible range and power and on the descents Wild handles less like a ponderous e-bike and more like your favorite enduro rig. Part of the key to Wild´s free and easy handling is the frame rigidity, particularly in the front triangle. It makes sense that e-bikes need carefully tuned stiffness to cope with the added forces generated by the weight of the battery and motor, however most frames compromise this in order to allow removal of the battery. Wilds´s SBS battery means the downtube isn't compromised either in structure or design, running directly from the bottom bracket to the head-tube. Combined with our toughest OMR carbon this allows our designers to achieve the ideal rigidity without adding excess weight, resulting in the very best handling. Removing the battery for charging can sometimes be convinient, however it requires many structural compromises. Extra mounting hardware adds weight and complexity, and opening access to the battery either requires large holes in the frame or compromised downtube structures which add material, flex or raise the CoG Less structurally significant, but frustrating, can be rattling covers. We introduced Steep and Deep on our Rallon and it was clear that riders and testers loved the extra control it offered. Implementing it on Wild presented serious challenges due to the motor and switches, however if we were to make the best handling e-bike we knew that we had to make it happen. And we did! Longer and slacker than ever, with low standover and a shorter, straighter seat tube to work with longer dropper posts. Short seat tubes and long dropper posts give choice on frame sizing. Choose your preferred reach rather than sizing for standover. |
Motor | BOSCH Performance Line CX BDU3741 |
Battery | BOSCH Powertube 750Wh Horizontal BBP3770 |
Display | BOSCH System Controller BCR3100 |
Frame | ORBEA WILD Full Suspension Carbon Fox Float X Performance Trunnion 2-Position Adjust custom tune 205x65mm |
Fork | Fox 38 Float Performance 160 Grip 3-Position QR15x110 E-Bike Optimized |
Rear Deraileur | Shimano XT M8100 SGS Shadow Plus |
Shifters | Shimano SLX M7100 I-Spec EV |
Crankset | e thirteen Plus Alu |
Cassette | Shimano CS-M7100 10-51t 12-Speed |
Brakes | Shimano M6120 Hydraulic Disc |
Tyres | Maxxis Minion DHF 2.60" 120 TPI FB 3C Maxx Terra Exo+ TR,Maxxis Minion DHR II 2.60" 120 TPI FB 3C Maxx Terra Exo+ TR |
Rims | OQUO Mountain Control MC32TEAM eBIKE |
Front Hub | OQUO Mountain Control MC32TEAM eBIKE |
Rear Hub | OQUO Mountain Control MC32TEAM eBIKE |
Handlebars | OC Mountain Control MC20 Alu SL, Rise20, Width 800 |
Stem | OC Mountain Control MC20, 0º |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Saddle | Fizik Aidon 208x145mm manganese rail |
Seatpost | OC Mountain Control MC20, 31.6mm, Dropper |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.