SANTA CRUZ Hightower C R V3 2023
Specifications
Ask Us
Finance
Model Year | 2023 |
---|---|
Options | S Matte Evergreen Phone or email to confirm availability M Matte Evergreen Phone or email to confirm availability L Matte Evergreen Phone or email to confirm availability XL Matte Evergreen Phone or email to confirm availability XXL Matte Evergreen Phone or email to confirm availability S Gloss Translucent Purple Phone or email to confirm availability M Gloss Translucent Purple Phone or email to confirm availability L Gloss Translucent Purple Phone or email to confirm availability XL Gloss Translucent Purple Phone or email to confirm availability XXL Gloss Translucent Purple Phone or email to confirm availability |
Style | The newest version of the Hightower remains our greatest hits of engineering - now further refined and bottled into our most all-terrain of bikes. Big on wheels, medium on travel, short on fuss, this is the do-it-all model that does it over and over again thanks to a versatile balance of geo, spec and durability. If you're not looking for extremes, just something extremely good, the Hightower is your elevator. 150mm of travel on the front and 145mm on the rear , being the ideal all round setup. For this year the frame also features the Glovebox, that opens and can store pumps and other items! The lifetime frame warranty, lifetime pivot bearing replacement policy, and lifetime guarantee on the optional Reserve carbon wheels assures you that the Hightower will keep delivering the hits for years to come. |
Frame | Carbon C FOX Float Performance DPS 210x55 |
Forks | RockShox Lyric BAse, 150mm, 29" |
Rear Derailleur | SRAM NX Eagle, 12spd |
Front Derailleur | N/A |
Shifters | SRAM NX Eagle, 12spd |
Chainset | SRAM NX Eagle 148 DUB, 30t - 170mm (S) SRAM NX Eagle 148 DUB, 30t - 175mm (M,L,XL) |
Bottom Bracket | Raceface |
Chain | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Headset | Cane creek 10 |
Stem | Burgtec Enduro MK3, 42.5mm |
Handlebars | Race Face Aeffect R |
Front Brake | SRAM G2 R |
Rear Brake | SRAM G2 R |
Rims | RaceFace AR Offset 30 29 |
Front Hub | F: SRAM MTH 716, 15x110, Torque Cap, 32h |
Rear Hub | R: SRAM MTH 746, 12x148, 32h |
Tyres | Maxxis Minion DHR2 3c, Tubeless Ready, 29x2.4 Maxxis Minion DHR 29"x2.4", 3C, EXO, MaxxTerra |
Saddle | WTB Silverado Race Saddle |
Seatpost | SDG Tellis Dropper, 31.6 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.